Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC032 | DU67 YYB | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC030 | BT72 SKO | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC029 | KX17 VDG | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC028 | BK70 LKO | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC027 | FL72 UOR | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC026 | GM68 LVL | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC025 | SJ19 WPX | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC024 | YB19 BXL | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC023 | ME23 DCO | 22/04/2026 | 01/05/2026 | 30/04/2027 |

