Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC045 | MK23 BCU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC044 | DF74 XYE | 15/05/2026 | 15/05/2026 | 30/04/2027 | |
| HC043 | WF21 PJV | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC038 | DS19 DDA | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC037 | CV20 DNN | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC036 | KR71 CUY | 11/03/2026 | 01/05/2026 | 30/04/2027 |

