Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC046 | EO67 RXU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC045 | MK23 BCU | 30/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC044 | RJ72 NUO | 11/07/2025 | 11/07/2025 | 30/04/2026 | |
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC042 | SD24 XKM | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC041 | WP68 YJB | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC040 | JC21 CAM | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC039 | GN66 PFX | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC038 | DS19 DDA | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC037 | CV20 DNN | 12/03/2025 | 01/05/2025 | 30/04/2026 |

