Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC078 | EX18 EBN | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC077 | PG21 BUP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC076 | WL18 CWO | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC074 | HY23 LZP | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC073 | SXI 236 | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC072 | WR21 VLD | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC071 | RO72 XXZ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC070 | GD19 UTV | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC069 | EX66 FPP | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC068 | J23 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 |

