Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC086 | KO24 RXZ | 31/07/2025 | 31/07/2025 | 30/04/2026 | |
| HC085 | GD65 ZDO | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC084 | OV20 OWY | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC083 | BU73 HDX | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC082 | MT67 NUK | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC081 | EX70 UYO | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC080 | WG23 NTA | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC079 | FE70 YTR | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC078 | EX18 EBN | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC077 | PG21 BUP | 21/03/2025 | 01/05/2025 | 30/04/2026 |

