Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC088 | SA05 VVA | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC087 | CV20 TFU | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC086 | SY24 KBZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC085 | RF73 MLZ | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC084 | OV20 OWY | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC083 | BU73 HDX | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC082 | MT67 NUK | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC081 | EX70 UYO | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC080 | WG23 NTA | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC079 | FE70 YTR | 07/04/2026 | 01/05/2026 | 30/04/2027 |

