Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC192 | BN76 ORK | 04/11/2026 | 04/11/2026 | 30/04/2027 | |
| HC191 | BN76 ORZ | 03/11/2026 | 03/11/2026 | 30/04/2027 | |
| HC190 | BN76 OSC | 14/10/2026 | 14/10/2026 | 30/04/2027 | |
| HC189 | GF72 JEO | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC188 | DA22 ZZL | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC187 | WB26 BTF | 04/08/2026 | 04/08/2026 | 30/04/2027 | |
| HC186 | KY24 VRP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC185 | LO24 EFP | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC184 | DY71 PHF | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC183 | RX23 NRJ | 16/10/2026 | 01/05/2026 | 30/04/2027 |

