Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC086 | SY24 KBZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC087 | CV20 TFU | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC088 | SA05 VVA | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC089 | R9 GKA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC090 | VN25 YOF | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC091 | YR71 NYP | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC092 | WF23 JFJ | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC093 | KY72 XAP | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC094 | MA25 WVH | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC095 | SW20 NUH | 23/04/2026 | 01/05/2026 | 30/04/2027 |

