Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC081 | EX70 UYO | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC082 | MT67 NUK | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC083 | BU73 HDX | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC084 | OV20 OWY | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC085 | GD65 ZDO | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC086 | KO24 RXZ | 31/07/2025 | 31/07/2025 | 30/04/2026 | |
| HC087 | CV20 TFU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC088 | SA05 VVA | 13/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC089 | R9 GKA | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC090 | MW15 BJZ | 15/04/2025 | 01/05/2025 | 30/04/2026 | 

