Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC054 | WJ73 MOV | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC055 | NJ21 VCA | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC056 | AX23 PKE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC057 | HY69 RYX | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC058 | MM71 JUU | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC060 | DV17 MWG | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC061 | WF73 KBV | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC062 | FE70 HZL | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC063 | OE74 JRU | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC064 | AJ66 BNU | 26/03/2026 | 01/05/2026 | 30/04/2027 |

