Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC041 | WP68 YJB | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC042 | SD24 XKM | 19/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC044 | RJ72 NUO | 11/07/2025 | 11/07/2025 | 30/04/2026 | |
| HC046 | EO67 RXU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC047 | EO18 YHE | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC048 | HY73 RKV | 14/05/2025 | 14/05/2025 | 30/04/2026 | |
| HC049 | KP73 FYF | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC050 | WF72 TXH | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC051 | HT17 HNM | 25/04/2025 | 01/05/2025 | 30/04/2026 |

