Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC012 | KO24 RXZ | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| HC013 | EF25 GHZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC015 | BT68 FNF | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC016 | KW23 CEA | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC017 | YGZ 9511 | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC018 | WF75 PHO | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC019 | LT70 JKU | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC020 | VU16 KWP | 14/04/2026 | 01/05/2026 | 30/04/2027 |

