Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC161 | BMZ 3274 | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC162 | MJ70 BBF | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC163 | WJ21 PYU | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC164 | AK17 LYH | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC165 | WF18 YBT | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC166 | SH68 NDK | 08/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC167 | CP21 HKB | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC168 | EK18 OMY | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC169 | WJ19 LJC | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC170 | YF24 VFY | 24/04/2025 | 01/05/2025 | 30/04/2026 |

