Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC151 | KX24 UBY | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC152 | GM68 HMU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC153 | MW26 FVX | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC154 | FGL 1F | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC155 | WJ23 UMZ | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC156 | P21 TCB | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC157 | WF20 BMZ | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC158 | WV71 UTL | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC159 | 413 DDV | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC160 | WF22 GOP | 17/03/2026 | 01/05/2026 | 30/04/2027 |

