Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC141 | WD23 GNP | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC142 | FL72 RWW | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC143 | SA74 LBO | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC144 | DG67 YHF | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC145 | DA21 KFV | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC146 | MW22 GRK | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC147 | F1 BXM | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC148 | HG24 UJC | 24/09/2025 | 24/09/2025 | 30/04/2026 | |
| HC149 | MF69 OTZ | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC150 | MV18 CCZ | 11/03/2025 | 01/05/2025 | 30/04/2026 |

