Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC094 | MA25 WVH | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC095 | SW20 NUH | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC096 | NU71 YGW | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC097 | DV72 CYZ | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC098 | KX19 BJR | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC099 | GJ23 KWN | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC100 | HK67 GTF | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC101 | HF74 XJD | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC102 | KP24 TPZ | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC103 | BN22 XWP | 13/03/2026 | 01/05/2026 | 30/04/2027 |

