Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC001 | ME19 BYT | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC002 | SD71 PZH | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC003 | WG67 YBS | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC004 | D9 GDG | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC005 | FN18 NFP | 02/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC006 | MJ21 VVA | 18/09/2025 | 01/05/2025 | 30/04/2026 | |
| HC007 | SW19 PXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC008 | WG71 NZJ | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC009 | GJ20 YZZ | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC010 | 17 NWW | 11/04/2025 | 01/05/2025 | 30/04/2026 | 

