Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC180 | MT74 TNO | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC110 | KR19 YLV | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC098 | KX19 BJR | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC039 | GN66 PFX | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC067 | DN21 UJA | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC062 | FE70 HZL | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC061 | WF73 KBV | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC072 | WR21 VLD | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC108 | D24 JUD | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC116 | X2 JNF | 23/04/2025 | 01/05/2025 | 30/04/2026 |

