Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC073 | SXI 236 | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC177 | WG73 ZZC | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC120 | KE72 EOW | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC101 | HF74 XJD | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC128 | SF68 ETL | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| HC135 | EO67 ATF | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC157 | WF20 BMZ | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC167 | CP21 HKB | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 |

