Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC108 | D24 JUD | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC024 | YB19 BXL | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC050 | WF72 TXH | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC054 | WJ73 MOV | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC104 | CF68 EJJ | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC168 | EK18 OMY | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC149 | MF69 OTZ | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC124 | FE70 WUH | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC079 | FE70 YTR | 07/04/2026 | 01/05/2026 | 30/04/2027 |

