Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC022 | HX20 VFO | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC020 | VU16 KWP | 14/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC055 | NJ21 VCA | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC184 | DY71 PHF | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC134 | WK72 UAJ | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC145 | DA21 KFV | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC139 | SN66 XRY | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC147 | F1 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC068 | J23 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC081 | EX70 UYO | 10/04/2026 | 01/05/2026 | 30/04/2027 |

