Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC037 | CV20 DNN | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC150 | MV18 CCZ | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC157 | WF20 BMZ | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC021 | WV70 RXB | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC083 | BU73 HDX | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC020 | VU16 KWP | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC003 | WG67 YBS | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC012 | CV23 OHE | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC066 | WF17 NRK | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC177 | WG73 ZZC | 07/03/2025 | 01/05/2025 | 30/04/2026 |

