Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC092 | WF23 JFJ | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC087 | CV20 TFU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC046 | EO67 RXU | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC167 | CP21 HKB | 18/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC151 | KJ23 GKA | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC141 | WD23 GNP | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC178 | KX73 UAL | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC064 | AJ66 BNU | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC073 | SXI 236 | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC129 | RE67 GXY | 14/03/2025 | 01/05/2025 | 30/04/2026 |

