Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC146 | MW22 GRK | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC132 | MT18 UWZ | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC092 | WF23 JFJ | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC113 | NV66 BMO | 19/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC121 | LC69 WBL | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC142 | FL72 RWW | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC063 | OE74 JRU | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC028 | BK70 LKO | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC183 | RX23 NRJ | 18/03/2026 | 01/05/2026 | 30/04/2027 |

