Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC081 | EX70 UYO | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC080 | WG23 NTA | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC118 | WA72 UDZ | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC015 | BT68 FNF | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC139 | SN66 XRY | 14/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC147 | F1 BXM | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC184 | DY71 PHF | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC010 | 17 NWW | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC019 | LT70 JKU | 11/04/2025 | 01/05/2025 | 30/04/2026 |

