Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC158 | WV71 UTL | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC144 | DG67 YHF | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC129 | RE67 GXY | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC076 | WL18 CWO | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC038 | DS19 DDA | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC107 | KW74 VKB | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC103 | BN22 XWP | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC096 | NU71 YGW | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC074 | HY23 LZP | 11/03/2026 | 01/05/2026 | 30/04/2027 |

