Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC110 | HG75 FMD | 04/11/2026 | 01/05/2026 | 30/04/2027 | |
| HC192 | BN76 ORK | 04/11/2026 | 04/11/2026 | 30/04/2027 | |
| HC191 | BN76 ORZ | 03/11/2026 | 03/11/2026 | 30/04/2027 | |
| HC166 | SY73 RUW | 30/10/2026 | 01/05/2026 | 30/04/2027 | |
| HC024 | WP75 FXX | 30/10/2026 | 01/05/2026 | 30/04/2027 | |
| HC048 | YR76 CXJ | 23/10/2026 | 01/05/2026 | 30/04/2027 | |
| HC070 | GD19 UTV | 23/10/2026 | 01/05/2026 | 30/04/2027 | |
| HC183 | RX23 NRJ | 16/10/2026 | 01/05/2026 | 30/04/2027 | |
| HC190 | BN76 OSC | 14/10/2026 | 14/10/2026 | 30/04/2027 | |
| HC056 | AX23 PKE | 14/10/2026 | 01/05/2026 | 30/04/2027 |

