Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC013 | EF25 GHZ | 17/03/2026 | 17/03/2026 | 30/04/2026 | |
| HC008 | WG71 NZJ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC071 | RO72 XXZ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC077 | PG21 BUP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC111 | WK21 VNH | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC141 | WD23 GNP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC160 | WF22 GOP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC186 | KY24 VRP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC154 | FGL 1F | 16/03/2026 | 01/05/2026 | 30/04/2027 |

