Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC122 | YB24 CDX | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC089 | R9 GKA | 02/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC094 | MA25 WVH | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC117 | MH21 CSZ | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC022 | HX20 VFO | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC013 | HK15 YLR | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC160 | WF22 GOP | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC153 | MK15 SRV | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC155 | WJ23 UMZ | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC058 | MM71 JUU | 04/04/2025 | 01/05/2025 | 30/04/2026 | 

