Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC113 | NV66 BMO | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC085 | GD65 ZDO | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC104 | CF68 EJJ | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC144 | DG67 YHF | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC029 | KX17 VDG | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC152 | GM68 HMU | 31/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC028 | BK70 LKO | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC025 | SJ19 WPX | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC146 | MW22 GRK | 01/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC134 | WK72 UAJ | 02/04/2025 | 01/05/2025 | 30/04/2026 | 

