Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC167 | CP21 HKB | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC157 | WF20 BMZ | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC128 | SF68 ETL | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| HC135 | EO67 ATF | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC094 | MA25 WVH | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC066 | WF17 NRK | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC064 | AJ66 BNU | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC073 | SXI 236 | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 |

