Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC027 | FL72 UOR | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC071 | BC18 AVU | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC161 | BMZ 3274 | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC159 | 413 DDV | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC057 | HY69 RYX | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC047 | EO18 YHE | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC038 | DS19 DDA | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC050 | WF72 TXH | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC079 | FE70 YTR | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC107 | GJ70 SZT | 25/03/2025 | 01/05/2025 | 30/04/2026 | 

