Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC171 | YY72 GCO | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC158 | WV71 UTL | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC163 | WJ21 PYU | 13/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC129 | RE67 GXY | 14/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC073 | SXI 236 | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC064 | AJ66 BNU | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC151 | KJ23 GKA | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC141 | WD23 GNP | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC178 | KX73 UAL | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC167 | CP21 HKB | 18/03/2025 | 01/05/2025 | 30/04/2026 | 

