Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC020 | VU16 KWP | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC021 | WV70 RXB | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC083 | BU73 HDX | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC157 | WF20 BMZ | 10/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC150 | MV18 CCZ | 11/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC169 | WJ19 LJC | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC096 | NU71 YGW | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC137 | GC19 NBG | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC037 | CV20 DNN | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC171 | YY72 GCO | 13/03/2025 | 01/05/2025 | 30/04/2026 |

