Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC047 | EO18 YHE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC027 | FL72 UOR | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC056 | AX23 PKE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC067 | DN21 UJA | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC098 | KX19 BJR | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC109 | KM24 UHP | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC126 | GF74 UBB | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC156 | P21 TCB | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC124 | FE70 WUH | 07/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC079 | FE70 YTR | 07/04/2026 | 01/05/2026 | 30/04/2027 |

