Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC148 | HG24 UJC | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC099 | GJ23 KWN | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC045 | MK23 BCU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC021 | WV70 RXB | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC117 | MH21 CSZ | 30/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC027 | FL72 UOR | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC047 | EO18 YHE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC056 | AX23 PKE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC067 | DN21 UJA | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC126 | GF74 UBB | 01/04/2026 | 01/05/2026 | 30/04/2027 |

