Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC162 | MJ70 BBF | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC110 | KR19 YLV | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC095 | SW20 NUH | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC007 | SW19 PXR | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC070 | GD19 UTV | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC018 | WF75 PHO | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC106 | WX75 OPS | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC123 | WD75 FNW | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC165 | WF18 YBT | 24/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC170 | YF24 VFY | 24/04/2026 | 01/05/2026 | 30/04/2027 |

