Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC102 | KP24 TPZ | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC078 | EX18 EBN | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC089 | R9 GKA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC151 | KX24 UBY | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC174 | PK72 WCP | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC176 | NU24 VRC | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC166 | SH68 NDK | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC161 | BMZ 3274 | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC172 | WG22 MXL | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC155 | WJ23 UMZ | 21/04/2026 | 01/05/2026 | 30/04/2027 |

