Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC162 | MJ70 BBF | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC051 | HT17 HNM | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC023 | ME23 DCO | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC136 | MT67 XZV | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC125 | YA66 UCW | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC001 | ME19 BYT | 28/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC004 | D9 GDG | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC016 | FN65 HYZ | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC048 | HY73 RKV | 14/05/2025 | 14/05/2025 | 30/04/2026 | |
| HC173 | MW25 AOT | 14/05/2025 | 01/05/2025 | 30/04/2026 | 

