Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC110 | KR19 YLV | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC098 | KX19 BJR | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC067 | DN21 UJA | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC062 | FE70 HZL | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC039 | GN66 PFX | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC180 | MT74 TNO | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC182 | BP74 CKN | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC170 | YF24 VFY | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC164 | AK17 LYH | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC165 | WF18 YBT | 24/04/2025 | 01/05/2025 | 30/04/2026 |

