Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC080 | WG23 NTA | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC081 | EX70 UYO | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC002 | SD71 PZH | 17/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC007 | SW19 PXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC026 | GM68 LVL | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC070 | GD19 UTV | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC059 | RV70 XXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC061 | WF73 KBV | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC072 | WR21 VLD | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC108 | D24 JUD | 23/04/2025 | 01/05/2025 | 30/04/2026 |

