Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC060 | DV17 MWG | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC080 | WG23 NTA | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC078 | EX18 EBN | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC005 | FN18 NFP | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC010 | 17 NWW | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC102 | KP24 TPZ | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC089 | R9 GKA | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC151 | KX24 UBY | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC166 | SH68 NDK | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC174 | PK72 WCP | 20/04/2026 | 01/05/2026 | 30/04/2027 |

