Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC168 | EK18 OMY | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC050 | WF72 TXH | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC024 | YB19 BXL | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC108 | D24 JUD | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC068 | J23 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC081 | EX70 UYO | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC147 | F1 BXM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC139 | SN66 XRY | 13/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC184 | DY71 PHF | 13/04/2026 | 01/05/2026 | 30/04/2027 |

