Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC141 | WD23 GNP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC160 | WF22 GOP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC111 | WK21 VNH | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC186 | KY24 VRP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC183 | RX23 NRJ | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC169 | WJ19 LJC | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC121 | LC69 WBL | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC142 | FL72 RWW | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC028 | BK70 LKO | 18/03/2026 | 01/05/2026 | 30/04/2027 |

