Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC163 | WJ21 PYU | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC029 | KX17 VDG | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC131 | PG18 FFX | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC140 | FL72 RZZ | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC178 | KX73 UAL | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC135 | EO67 ATF | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC128 | SF68 ETL | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| HC167 | CP21 HKB | 25/03/2026 | 01/05/2026 | 30/04/2027 |

