Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC066 | WF17 NRK | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC094 | MA25 WVH | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC128 | SF68 ETL | Wheelchair Access | 25/03/2026 | 01/05/2026 | 30/04/2027 |
| HC120 | KE72 EOW | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC097 | DV72 CYZ | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC101 | HF74 XJD | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC064 | AJ66 BNU | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC073 | SXI 236 | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC177 | WG73 ZZC | 26/03/2026 | 01/05/2026 | 30/04/2027 |

