Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC019 | LT70 JKU | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC025 | SJ19 WPX | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC030 | BT72 SKO | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC013 | EF25 GHZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC125 | YA66 UCW | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC086 | SY24 KBZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC090 | VN25 YOF | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC179 | MW74 OKC | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC159 | 413 DDV | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC091 | YR71 NYP | 17/04/2026 | 01/05/2026 | 30/04/2027 |

