Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC110 | KR19 YLV | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC067 | DN21 UJA | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC062 | FE70 HZL | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC180 | MT74 TNO | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC182 | BP74 CKN | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC023 | ME23 DCO | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC125 | YA66 UCW | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC136 | MT67 XZV | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC162 | MJ70 BBF | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC001 | ME19 BYT | 28/04/2025 | 01/05/2025 | 30/04/2026 |

