Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC011 | RJ21 OXU | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC008 | WG71 NZJ | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC075 | KY72 XBJ | 05/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC114 | BC73 XCD | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC142 | FL72 RWW | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC156 | P21 TCB | 06/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC177 | WG73 ZZC | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC066 | WF17 NRK | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC003 | WG67 YBS | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC012 | CV23 OHE | 07/03/2025 | 01/05/2025 | 30/04/2026 |

