Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC083 | BU73 HDX | 10/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC086 | SY24 KBZ | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC087 | CV20 TFU | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC090 | VN25 YOF | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC091 | YR71 NYP | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC096 | NU71 YGW | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC097 | DV72 CYZ | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC092 | WF23 JFJ | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC098 | KX19 BJR | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC093 | KY72 XAP | 17/04/2026 | 01/05/2026 | 30/04/2027 |

