Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC037 | CV20 DNN | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC038 | DS19 DDA | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC040 | JC21 CAM | 10/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC045 | MK23 BCU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC046 | EO67 RXU | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC047 | EO18 YHE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC050 | WF72 TXH | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC051 | HT17 HNM | 20/03/2026 | 01/05/2026 | 30/04/2027 |

