Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC155 | WJ23 UMZ | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC156 | P21 TCB | 01/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC157 | WF20 BMZ | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC158 | WV71 UTL | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC159 | 413 DDV | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC160 | WF22 GOP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC162 | MJ70 BBF | 23/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC161 | BMZ 3274 | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC163 | WJ21 PYU | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC164 | AK17 LYH | 28/04/2026 | 01/05/2026 | 30/04/2027 |

