Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC148 | HG24 UJC | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC141 | WD23 GNP | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC149 | MF69 OTZ | 08/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC150 | MV18 CCZ | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC151 | KX24 UBY | 20/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC152 | GM68 HMU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC153 | MW26 FVX | 28/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC154 | FGL 1F | 16/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC155 | WJ23 UMZ | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC156 | P21 TCB | 01/04/2026 | 01/05/2026 | 30/04/2027 |

