Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC017 | YGZ 9511 | 16/03/2026 | 01/05/2025 | 30/04/2026 | |
| HC018 | WF75 PHO | 23/09/2025 | 23/09/2025 | 30/04/2026 | |
| HC023 | ME23 DCO | 25/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC026 | GM68 LVL | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC032 | DU67 YYB | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC034 | WF65 RCV | 16/01/2026 | 01/05/2025 | 30/04/2026 | |
| HC035 | MT68 VFK | 18/03/2026 | 01/05/2025 | 30/04/2026 | |
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC044 | RJ72 NUO | 11/07/2025 | 11/07/2025 | 30/04/2026 | |
| HC048 | HY73 RKV | 14/05/2025 | 14/05/2025 | 30/04/2026 |

