Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC044 | RJ72 NUO | 11/07/2025 | 11/07/2025 | 30/04/2026 | |
| HC048 | HY73 RKV | 14/05/2025 | 14/05/2025 | 30/04/2026 | |
| HC049 | KP73 FYF | 27/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC050 | WF72 TXH | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC052 | FN20 KKV | 07/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC055 | NJ21 VCA | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC058 | MM71 JUU | 04/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC059 | RV70 XXR | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC060 | DV17 MWG | 15/12/2025 | 01/05/2025 | 30/04/2026 | |
| HC057 | HY69 RYX | 28/01/2026 | 01/05/2025 | 30/04/2026 |

