Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC006 | MJ21 VVA | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC008 | WG71 NZJ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC014 | WG24 FSA | 26/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC028 | BK70 LKO | 18/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC029 | KX17 VDG | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 |

