Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| HC061 | WF73 KBV | 23/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC062 | FE70 HZL | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC063 | OE74 JRU | 10/09/2025 | 01/05/2025 | 30/04/2026 | |
| HC064 | AJ66 BNU | 17/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC065 | LG25 SPL | 30/07/2025 | 30/07/2025 | 30/04/2026 | |
| HC066 | WF17 NRK | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC068 | J23 BXM | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC067 | DN21 UJA | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC070 | GD19 UTV | 22/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC069 | EX66 FPP | 27/03/2025 | 01/05/2025 | 30/04/2026 | 

