Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC030 | PK69 NRF | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC031 | KJ24 MWX | 21/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC032 | DU67 YYB | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC033 | DS22 NWM | 22/07/2025 | 22/07/2025 | 30/04/2026 | |
| HC034 | WF65 RCV | 09/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC035 | MT68 VFK | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC036 | KR71 CUY | 20/10/2025 | 01/05/2025 | 30/04/2026 | |
| HC037 | CV20 DNN | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC038 | DS19 DDA | 25/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC039 | GN66 PFX | 24/04/2025 | 01/05/2025 | 30/04/2026 |

