Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC030 | BT72 SKO | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC031 | KJ24 MWX | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC032 | DU67 YYB | 21/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC033 | DS22 NWM | 17/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC034 | YH72 XMK | 07/05/2026 | 07/05/2026 | 30/04/2027 | |
| HC035 | GC05 CAB | 29/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC036 | KR71 CUY | 11/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC037 | CV20 DNN | 15/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC038 | DS19 DDA | 13/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC039 | GN66 PFX | 18/03/2026 | 01/05/2026 | 30/04/2027 |

