Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC027 | FL72 UOR | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC030 | PK69 NRF | 20/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC032 | DU67 YYB | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC033 | DS22 NWM | 22/07/2025 | 22/07/2025 | 30/04/2026 | |
| HC034 | WF65 RCV | 16/01/2026 | 01/05/2025 | 30/04/2026 | |
| HC035 | MT68 VFK | 18/03/2026 | 01/05/2025 | 30/04/2026 | |
| HC037 | CV20 DNN | 12/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC040 | JC21 CAM | 10/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC043 | WF21 PJV | 16/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC044 | RJ72 NUO | 11/07/2025 | 11/07/2025 | 30/04/2026 |

