Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC010 | 17 NWW | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC011 | RJ21 OXU | 04/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC012 | CV23 OHE | 07/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC013 | HK15 YLR | 03/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC014 | WG24 FSA | 24/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC015 | BT68 FNF | 15/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC016 | FN65 HYZ | 29/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC017 | YP16 DXL | 26/03/2025 | 01/05/2025 | 30/04/2026 | |
| HC018 | WF75 PHO | 23/09/2025 | 23/09/2025 | 30/04/2026 | |
| HC019 | LT70 JKU | 11/04/2025 | 01/05/2025 | 30/04/2026 |

