Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC182 | BP74 CKN | 24/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC184 | DY71 PHF | 11/04/2025 | 01/05/2025 | 30/04/2026 | |
| HC187 | AO74 UFN | 25/11/2025 | 25/11/2025 | 30/04/2026 | |
| HC188 | DA22 ZZL | 25/11/2025 | 25/11/2025 | 30/04/2026 | |
| HC041 | WP68 YJB | 24/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC002 | SD71 PZH | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC006 | MJ21 VVA | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC008 | WG71 NZJ | 17/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC009 | GJ20 YZZ | 23/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC011 | RJ21 OXU | 13/03/2026 | 01/05/2026 | 30/04/2027 |

