Hackney Carriage Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HC042 | SD24 XKM | 25/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC043 | WF21 PJV | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC045 | MK23 BCU | 27/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC046 | EO67 RXU | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC047 | EO18 YHE | 31/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC049 | KP73 FYF | 22/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC050 | WF72 TXH | 09/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC051 | HT17 HNM | 20/03/2026 | 01/05/2026 | 30/04/2027 | |
| HC052 | FN20 KKV | 27/04/2026 | 01/05/2026 | 30/04/2027 | |
| HC053 | YS69 CZW | 16/03/2026 | 01/05/2026 | 30/04/2027 |

